Orlando Fire Department | ||||
Engines | Ladders | Rescue & Hazmat Units | Chief & Officer Units | Other units |
Engine 1 | Tower 1 | Heavy Rescue 1 | District Commander 1 | Foam Unit |
Engine 2 | Tower 2 | Technical Rescue 1 | District Commander 5 | Dive 1 |
Engine 5 | Tower 6 | Hazmat 1 | EMS Commander 1 | Air 2 |
Engine 7 | Tower 7 | Rescue 2 | Woods 14 | |
Engine 8 | Tower 8 | Rescue 7 | Woods 16 | |
Engine 9 | Tower 9 | Rescue 10 | Water Rescue 1 | |
Engine 10 | Tower 10 | Rescue 11 | ||
Engine 11 | Tower 15 | Rescue 12 | ||
Engine 13 | Tower A | Medic 141 | ||
Engine 14 | Tower C | Rescue 901 | ||
Engine 15 | Rescue B | |||
Engine 16 | ||||
Engine 101 | ||||
Engine B | ||||
Engine C | ||||
Engine F |