Osceola County Fire Rescue | ||||
Engines | Ladders | Rescues | Chief & Officer Units | Other units |
Engine 51 | Truck 62 | Squad 53 | Battalion Chief 7 | Air/Light 62 |
Engine 53 | Truck 72 | Squad 73 | Battalion Chief | Support Services |
Tanker 53 | Rescue 53 | Brush 53 | ||
Engine 54 | Rescue 63 | Brush 62 | ||
Engine 57 | Rescue F | Brush 72 | ||
Engine 62 | Squad Tender | Brush 73 | ||
Tanker 62 | Brush Unit | |||
Engine 63 | Hazmat Trailer | |||
Engine 72 | ||||
Tanker 73 |